4. Energietransitie | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Personeelslasten | - | 997 | 2.319 | 2.325 | 2.257 | 2.257 |
Materiële lasten | 1.770 | 5.122 | 6.561 | 6.796 | 7.973 | 7.072 |
Totaal Lasten | 1.770 | 6.119 | 8.880 | 9.121 | 10.230 | 9.329 |
Baten | 26 | - | - | - | - | - |
Totaal Baten | 26 | 0 | 0 | 0 | 0 | 0 |
Saldo van dit programma | 1.744 | 6.119 | 8.880 | 9.121 | 10.230 | 9.329 |
Stortingen in reserves | - | - | - | - | - | - |
Onttrekkingen aan reserves | - | - | - | - | - | - |
Beslag op de algemene middelen | 1.744 | 6.119 | 8.880 | 9.121 | 10.230 | 9.329 |
Reserves Energietransitie
Mutaties in de reserves | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Reserve Projecten | - | - | - | - | - | - |
Totaal Onttrekkingen aan reserves | 0 | 0 | 0 | 0 | 0 | 0 |